Belfry and Johnson Central are still ranked in the new Courier-Journal LITKENHOUS RATINGS, while Pikeville fell out this week.
The LITKENHOUS RATINGS
1. Male (7-0)	128.1
2. Scott County (7-0)	124.9
3. St. Xavier (5-3)	121.0
4. Manual (6-1)	120.6
5. Trinity (5-3)	120.3
6. Pulaski County (7-0)	118.2
7. Simon Kenton (8-0)	117.2
8. Highlands (6-1)	116.7
9. Bowling Green (6-1)	116.5
10. Henry Clay (5-2)	114.4
11. Dixie Heights (6-1)	114.1
12. Belfry (6-1)	113.7
13. Johnson Central (7-0)	112.8
14. Bryan Station (5-2)	109.7
15. South Warren (8-0)	109.0
16. DeSales (7-0)	108.9
17. Warren Central (5-2)	108.2
18. Lafayette (5-3)	107.9
19. Central Hardin (7-0)	107.4
20. Christian Academy (8-0)	107.3
Click here to see all class rankings.
Comments
 
													
																							
 
																								
												
												
												
 
						 
						 
						 
									 
																		 
									 
																		 
									 
																		 
									