Belfry and Johnson Central are ranked in the new Courier-Journal LITKENHOUS RATINGS.
Johnson Central jumps from #13 to #10 and Belfry drops from #15 to #17.
Top 20
1.Male (9-0)	127.3
2.Scott County (8-1)	124.6
3.St. Xavier (6-3)	124.2
4.Trinity (5-4)	122.4
5.Manual (6-3)	119.6
6.Bowling Green (8-1)	116.1
7.Dixie Heights (8-1)	115.7
8.Simon Kenton (9-1)	114.7
9.Henry Clay (7-2)	114.6
10.Johnson Central (9-0)	114.3
11.Highlands (7-2)	114.0
12.Pulaski County (8-1)	112.8
13.Bryan Station (6-3)	110.8
14.Lafayette (7-3)	109.0
15.Christian Academy (9-0)	109.0
16.South Warren (9-0)	108.4
17.Belfry (8-1)	108.1
18.McCracken County (8-1)	107.4
19.Owensboro Catholic (9-1)	106.1
20.Covington Catholic (5-4)	105.5
[adsenseyu2]
Click here to see all class rankings
Comments
 
													
																							
 
																								
												
												
												
 
						 
						 
						 
									 
																		 
									 
																		 
									 
																		 
									